統計 (toukei)
統計 (とうけい, toukei) is a Japanese noun / suru verb meaning “statistics”. It appears in JLPT N2 vocabulary lists and is marked as a common word in JMdict.
- Reading
- とうけい
- Romaji
- toukei
- Word class
- Noun + する (suru verb)
- Level
- JLPT N2 (unofficial)
Meaning
- statistics · noun, suru verb, transitive
Example sentences
Sentences from the Tatoeba project, linked to this word in JMdict.
Conjugation of 統計
Noun + する (suru verb). Plain and polite forms below; try any other word in the Japanese verb conjugator.
| Form | Japanese | Reading |
|---|---|---|
| Dictionary | 統計する | とうけいする toukeisuru |
| Polite (~masu) | 統計します | とうけいします toukeishimasu |
| Negative | 統計しない | とうけいしない toukeishinai |
| Polite negative | 統計しません | とうけいしません toukeishimasen |
| Past | 統計した | とうけいした toukeishita |
| Polite past | 統計しました | とうけいしました toukeishimashita |
| Negative past | 統計しなかった | とうけいしなかった toukeishinakatta |
| Te-form | 統計して | とうけいして toukeishite |
| Potential | 統計できる | とうけいできる toukeidekiru |
| Passive | 統計される | とうけいされる toukeisareru |
| Causative | 統計させる | とうけいさせる toukeisaseru |
| Volitional | 統計しよう | とうけいしよう toukeishiyou |
| Imperative | 統計しろ | とうけいしろ toukeishiro |
| Conditional (~ba) | 統計すれば | とうけいすれば toukeisureba |
Kanji in 統計
Related words
Other vocabulary sharing a kanji with 統計.
伝統でんとうtradition大統領だいとうりょうpresident (of a country)系統けいとうsystem統一とういつunity統合とうごうintegration統制とうせいregulation統治とうちrule統率とうそつcommand時計とけいclock計画けいかくplan計けいplan設計せっけいplan会計かいけいaccounting計算けいさんcalculation
Source: JMdict entry 1449710 (EDRDG, CC BY-SA 4.0). Level: unofficial JLPT list – how levels are assigned.